ABOUT Dindori
|
Geographical Area | 3,74,879 ha |
Net Sown Area | 2,05,000 ha. |
Area Under Forest | 1,28,340 ha. |
Fallow Land | 30,000 ha. |
Waste Land | 15,000 ha. |
Irrigated Land | 11.00% |
Area under Kharif crops | 1,86,000 ha. |
Area under Rabi crops | 86,000 ha. |
Cropping Intensity | 140% |
Agro Climatic Zone | Northern hills zones of Chhattisgarh |
Annual Rainfall | 1350mm |
Temperature ( Maximum and Minimum) | Max 42oC Min 1oC |
Soil type of the district | Light Soil : Skeletal, degraded with little water holding capacity (58%) Medium Soil: Low water holding capacity and soil compactness on moisture loss (27%) Heavy Soil: At foot hills (15%) |
Major enterprises in the District | Agriculture& forest Produce |
Total Population | 7,04,218 |
Rural population | 6,69,218 |
No. of Villages | 932 (Habituated Village 870) |
No. of Village Panchayats | 364 |
No. of Blocks | 07 (Dindori,Karnajia, Samnapur, Bajag, Amarpur, Shahpura & Mehandwani) |
No. of Tehsils | 03(Dindori,Shahpura, Bajag) |
Trend of area/productivity of major crops grown in Kharif & rabi, cropping pattern
S. No. | Crop | Area (ha) | Productivity (Kg /ha) | Cropping Pattern |
Kharif Crops | ||||
Grains | ||||
1. | Paddy | 76100 | 1374 | Paddy-Wheat |
2. | Maize | 23200 | 1207 | Maize-Toria |
3. | Millets (Kodo) | 43000 | 1060 | Kodo-fallow |
Pulses | ||||
Arhar | 2500 | 1600 | Pigeon pea-fallow | |
Oilseeds | ||||
1. | Soybean | 4900 | 1020 | Soybean- Wheat |
2. | Niger | 35000 | 282 | Niger- Fallow |
Rabi Crops | ||||
1. | Wheat | 41300 | 921 | Paddy-Wheat |
2. | Gram | 660 | 885 | Paddy-Gram |
3. | Lentil | 19600 | 480 | Paddy-Lentil |
4. | Linseed | 8000 | 455 | Paddy-Linseed |
5. | Mustard | 22000 | 406 | Maize-Mustard |
STATUS OF LIVESTOCK IN BRIEF
Category | Population |
Cattle | 84307 |
Buffalo | 30630 |
Goats | 60670 |
Pigs | 1070 |
Poultry | 5000 |
Fish | - |
LAND UTILIZATION & IRRIGATION STATUS (in graphical form)
TABLE LAND USE PATTERN
B. Scenario of Agriculture & allied department including administrative details
Dindori district is an agro-economy dependant district and agriculture is a major livelihood means for the rural people of the district. The major crops of the district are Rice, Kodo-kutki, Maize, Nizer Ramtil and Arhar. The district has only agriculture as the main occupation of most of the people in the district, which provides partial or full employment to 80% of the population of the district. But the income from it does not meet even their basic needs of life. Most of the farmers are poor. For meeting their basic consumption needs, they have to borrow money from moneylenders at very high rates of interest.
Un harnessed natural resources and use of traditional methods of agriculture result in low crop yields and hence low income from crops. Therefore migration to cities and towns for livelihood support is common in the district. Normally, 22% of the people from most of the villages migrate seasonally for 6 months or so every year and in some cases, they are out of their villages for almost whole of the year.
The districts agriculture production is very low in compare to the land available for agriculture .The main reason behind this is the lack in irrigation facilities and primitive agriculture practices by the agriculture labors and farmers. The major constraints in enhancement of agriculture production and livelihood development through agriculture and horticulture is the lack of awareness and poverty due to which the farmers which are marginal and small (as per land holdings) in majority doesn’t use fertilizers only very few of them use fertilizers in their crops as well as extension of irrigation facilities is inadequate.
As discussed earlier the land quality does not allow growing paddy in few of the part of the district. As far as cereal crops are concerned most of the farmers grow cereal crops for self-consumption only, because productivity is not enough to fulfill the need of people. Farmers sell cereal produce in market very rarely. Mainly Niger and Mustard are grown as cash crop. Maize - Mustard crop rotation is practiced in backyard and FYM is used in this rotation and field crops are grown without using fertilizer. Crop rotation Kodo/Kutki - Niger- Kodo/Kutki - fallow is practiced in bharra land. Paddy-wheat crop rotation is in practice in all the blocks except Karanjia Block where Paddy - lentil crop rotation is used. Maize-Mustard cropping pattern commonly used in good quality soil.
The table below shows the production under major crops in the district in various seasons:
Table: Agriculture production
Crop | Area under major crops (Ha) | Productivity Kg/ha |
FOOD GRAIN | ||
Wheat | 41300.00 | 921 |
Paddy | 76100.00 | 1374 |
Barley | 86.00 | 900 |
Maize | 23200.00 | 1207 |
Kodo, Kutki | 46029.00 | 1350 |
Total | 186715.00 | 5752 |
PULSES | ||
Gram | 6308.00 | 610 |
Arhar (Tur) | 3144.00 | 1010 |
Urad | 2846.00 | 683 |
Alsi | 285.00 | 250 |
Others | 28400.00 | 6283.00 |
Total | 40983.00 | 8836.00 |
OIL SEEDS | ||
Groundnut | 9.00 | 1000 |
Til/Niger | 32000.00 | 300 |
Soybean | 4455.00 | 750 |
Rai/Sarson | 48684.00 | 590 |
Total | 53401.00 |
HORTICULTURE | ||
Sugarcane | .00 | 4.00 |
Vegetables and Fruits | 208.00 | 6675.00 |
Spices | 240.00 | 3278.00 |
Total | 453.00 | 9953.00 |
FIBER | ||
Jute | 36.00 | 270 |
Use of NPK fertilizers | RABI | KHARIF | TOTAL |
Urea | 200 | 998 | 1198 |
Singal Super phosphate | 100 | 370 | 470 |
Potash | 51 | 1 | 52 |
DAP | 100 | 343 | 443 |
TOTAL | 451 | 1712 | 2163 |
N | 110 | 521 | 631 |
P | 61 | 217 | 278 |
K | 29 | 0 | 29 |
TOTAL | 200 | 738 | 938 |
Crop Area
Crops are grown in two seasons only i.e. Kharfi and Rabi. Negligible area falls under Jayad season because irrigation facility is poor. Crop area is described below
Kharif Crop Area
above chart depicted that Kodo-Kutki, Maize, Ramtil and paddy are produced in all the blocks. Most of the area (around 4000 ha.) under Soybean falls in Karanjia Block and very little area of Soybean is covered in Bajag Block. Dindori Block ranks first in Paddy and Niger area while Shahpura Block covers highest area of Kodo-Kutki amongst all the Blocks. Area under Maize is more or less same in all the Blocks. Cropping pattern shows that soil quality and water retention capacity of soil is better in Dindori and Karanjia Block. More than 70% area of total crop area of Shahpura and Mehadwani Blocks comes under Niger and Kodo-Kutki which is an indicator of stony (bharra) soil. Farmers sow Maize first then Paddy in Kharif season because Maize and Paddy are staple foods and farmers want to get these crops harvested earlier.
Rabi Crop Area
The major crops
of Rabi are
Wheat, Lentil
and Mustard.
Although
Linseed, Pea
and Gram are
grown but in little
amount. Highest
area (around
17000 ha.) is
covered in Dindori Block whereas receiving highest average annual rainfall of the district i.e. 1690 mm, lowest area (around 6000 ha.) is sown in Mehadwani Block. Despite having good rainfall and good quality soil only around 2500 ha. area out of total 13000 ha. Rabi area, is covered under Wheat in Karanjia Block while half of the total Rabi area (around 6000 ha.) is covered under Lentil cultivation. As water requirement is less in Lentil it is obvious that irrigation facility is less in this particular Block. This is also supported by census 1991 data according to that only 0.71 ha. is covered by other irrigation sources, this is lowest irrigation area covered by any Block. According to 1991 census Bajag ranks first in irrigated area i.e. 616 ha. but ranks third in comparison to Blockwise Rabi crop area of district. Area of Mustard and Wheat is almost same in Dindori and Shahpura Blocks which is highest amongst all the Blocks of district.
Thrust area, Potential & Problems
S. No. | Major crops & enterprises | Thrust Areas | Potential | Major problem identified |
1 | Paddy | Integrated Nutrient Management | Use of balance dose of Fertilizers | Imbalance use of fertilizers |
Integrated Weed Management | Management of Weeds by using IWM | Infestation of weeds | ||
Varietal Evaluation | Introduction of high yielding varieties | Low yield due to use of Local Seed Material | ||
Improved implement | Use of Improved Farm Implements | Broad casting method of sowing | ||
Integrated Pest & Disease management. | Management of Insect Pest and Diseases by using IPM and IDM | Incidence of stem borer & diseases | ||
2 | Arhar | Integrated Nutrient management | Use of balance dose of Fertilizers | Imbalance use of fertilizers |
Varietal Evaluation | Introduction of high yielding varieties | Low yield due to use of Local Seed Material | ||
Integrated Pest & Disease management. | Management of Insect Pest and Diseases by using IPM and IDM | Infestation of pod borer & wilt disease | ||
3 | Niger | Varietal Evaluation | Introduction of high yielding varieties | Low yield due to use of Local Seed Material |
Integrated Weed management | Management of Weeds by using IWM | Infestation of weed (Cuscuta) | ||
Improved implement | Use of Improved Farm Implements | Broad casting method of sowing | ||
4 | Wheat | Integrated Nutrient management | Use of balance dose of Fertilizers | Imbalance use of fertilizers |
Varietal Evaluation | Introduction of high yielding varieties | Low yield due to use of Local Seed Material | ||
Integrated Pest & Disease management. | Management of Insect Pest and Diseases by using IPM and IDM | Infestation of Termite | ||
5 | Gram | Varietal Evaluation | Introduction of high yielding varieties | Low yield due to use of Local Seed Material |
Integrated Nutrient Management | Use of balance dose of Fertilizers | Imbalance use of fertilizers | ||
Integrated Pest & Disease management. | Management of Insect Pest and Diseases by using IPM and IDM | Infestation of pod borer & wilt disease | ||
6 | Horticultural crops (a)Fruit Crops (Guava, Mango, Ber, Aonla,Custard Apple, JackFruit, Drumstick) |
Less acreage of fruit crops | Need to increase area under fruit crops. | Less acreage of improved variety |
Varietal Evaluation | Increases area of Improved variety | Low yield of fruit plants | ||
Integrated Nutrient Management | Use of balance dose of Fertilizers | No use of manures and fertilizers | ||
(b) Vegetable Crops (Okra,Tomato, Brinjal, Chilli, Cabbage, Cauliflower, Bottle gourd Cowpea, Raddish, Spinach etc.) | Varietal Evaluation | Introduction of improved variety | Use of Local seed materials | |
Less acreage of vegetable crops | Need to increase area under vegetable crops | Low acreage of vegetable area | ||
Integrated Nutrient Management | Use of balance dose of Fertilizers | Low yield due to imbalance nutrient management | ||
Nursery Management | Nursery Management | Poor nursery management | ||
Integrated Pest & Disease management | Management of Insect Pest and Diseases by using of IPM and IDM | Infestation of insect-pest and diseases | ||
(c) Spices Methi, Coriander, Chilli, Onion, Garlic, Turmeric, Ginger | Varietal Evaluation | Use of Improved varieties | Low yield due to use of local seed materials | |
Integrated Nutrient Management | Use of balance dose of Fertilizers | Use of Imabalance dose of Fertilizer | ||
Need to increase area | Need to increase area | Less acreage under crop | ||
(d) Flowers Marigold and Gallardia |
Varietal Evaluation | Introduction of improved variety | Unavailability of improved variety | |
7 | Livestock | Nutritive feeding. | Balance Feeding | Low milk yield in cow & buffalo |
Integrated Disease management. | Management of various diseases in animals | Infestation of various diseases in Animals. |
||
8 | Soil Heath | Soil & water conservation. | Undulated topography of land, which leads to soil erosion. | |
9 | Small* millet | Integrated Nutrient management | Use of balance dose of Fertilizers | Imbalance use of fertilizers |
Improved implement | Use of Improved Farm Implements | Broad casting method of sowing | ||
Varietal Evaluation | Increases area of Improved variety | Low yield due to use of Local Seed Material |
|